×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

News
Japanese Comic Ranking, June 4-10

posted on by Ko Ransom
New volumes of Bleach, Bakuman., Hitman Reborn top weekly charts

Rank Prev. Rank Title Author Est. Weekly Copies Est. Total Copies Publisher Price Cover
1 - Bleach #55 Tite Kubo 521,626 523,875 Shueisha Y420
2 - Bakuman. #19 Tsugumi Ohba, Takeshi Obata 332,706 335,151 Shueisha Y420
3 - Katekyo Hitman Reborn! #39 Akira Amano 226,893 227,707 Shueisha Y420
4 - Beelzebub #16 Ryūhei Tamura 152,893 153,501 Shueisha Y420
5 - Claymore #22 Norihiro Yagi 144,521 146,175 Shueisha Y420
6 - Initial D #45 Shuuichi Shigeno 117,392 117,392 Kodansha Y560
7 - Faster than a Kiss #11 Meca Tanaka 90,820 90,820 Hakusensha Y420
8 - Kinnikuman #39 Yudetamago 79,281 79,965 Shueisha Y420
9 1 Kuroshitsuji #14 Yana Toboso 72,104 485,622 Square Enix Y590
10 - Rosario + Vampire seasonII #11 Akihisa Ikeda 56,771 57,005 Shueisha Y460
11 - 7SEEDS #22 Yumi Tamura 49,500 49,500 Shogakukan Y450
12 2 Kyō, Koi o Hajimemasu #15 Kanan Minami 48,543 330,191 Shogakukan Y420
13 - Shinjuku Swan #32 Ken Wakui 48,005 48,005 Kodansha Y560
14 - Kochira Katsushika-ku Kamearikouen-mae Hashutsujo #180 Osamu Akimoto 47,551 48,413 Shueisha Y420
15 4 Kimi ni Todoke #16 Karuho Shiina 41,449 1,026,057 Shueisha Y420
16 - Sankarea #6 Mitsuru Hattori 41,083 41,083 Kodansha Y440
17 6 One Piece #66 Eiichiro Oda 38,485 2,993,752 Shueisha Y420
18 3 I am a Hero #9 Kengo Hanazawa 38,140 131,443 Shogakukan Y420
19 - magico #6 Naoki Iwamoto 37,406 37,406 Shueisha Y420
20 - Blood Blockade Battlefront #5 Yasuhiro Nightow 34,604 34,809 Shueisha Y460
21 - Pajama na Kanojo. #1 Kousuke Hamada 31,899 31,899 Shueisha Y420
22 - Haikyuu!! #1 Haruichi Furudate 31,428 31,428 Shueisha Y420
23 - BTOOOM! #8 Inoue Junya 30,775 30,775 Shinchosha Y540
24 - Yu-Gi-Oh! 5D's #4 Masahiro Hikokubo, Masashi Sato, Studio Dice 29,490 29,905 Shueisha Y420
25 - Beyond Twilight #21 Ichiko Ima 28,699 28,699 Asahi Shimbun Shuppan Y798
26 - Yowamushi Pedal #23 Wataru Watanabe 28,548 28,548 Akita Shoten Y440
27 - Jun-ai Labyrinth #6 Yuki Nakaji 26,195 26,195 Hakusensha Y420
28 - Naniwa Tomoare #20 Katsuhisa Minami 25,137 25,137 Kodansha Y560
29 5 Kinō Nani Tabeta? #6 Fumi Yoshinaga 24,438 242,264 Kodansha Y600
30 - Ino-Head Gargoyle #1 Tohru Fujisawa 23,597 23,597 Kodansha Y590

Source: Oricon

Update: Claymore's image fixed. Thanks, Kuro Ansokubi.


This article has a follow-up: Japanese Comic Ranking, June 11-17 (2012-06-21 00:45)
follow-up of Japanese Comic Ranking, May 28-June 3
discuss this in the forum (13 posts) |
bookmark/share with: short url

this article has been modified since it was originally posted; see change history

News homepage / archives