×
  • remind me tomorrow
  • remind me next week
  • never remind me
Subscribe to the ANN Newsletter • Wake up every Sunday to a curated list of ANN's most interesting posts of the week. read more

Who's Your Favorite VTuber/AniTuber?

Hello ANN community! Happy Holidays! We are curious about what kind of VTuber/AniTube content you watch and who you follow.
Since when have you been watching virtual YouTubing (VTuber) content?
2020 to 2021, During the COVID-19 Pandemic 279 out of 589 (47.4%)
Since late 2016 to early 2017, when Kizuna AI first appeared 104 out of 589 (17.7%)
2018 to 2019, Pre-Pandemic 79 out of 589 (13.4%)
2022 to 2023, Post-Pandemic 56 out of 589 (9.5%)
I don't. (Skip the rest of the survey) 32 out of 589 (5.4%)
(no answer) 39 out of 589 (6.6%)
Where do you watch your favorite VTubers and AniTubers?
YouTube 535 out of 589 (90.8%)
Twitch 171 out of 589 (29.0%)
Niconico 6 out of 589 (1.0%)
Bilibili 5 out of 589 (0.8%)
Facebook Live 2 out of 589 (0.3%)
(no answer) 36 out of 589 (6.1%)
Which streaming category do you usually watch?
Video Game streams 470 out of 589 (79.8%)
Just Chatting streams 331 out of 589 (56.2%)
Collaboration streams 302 out of 589 (51.3%)
Music streams 217 out of 589 (36.8%)
Art streams 157 out of 589 (26.7%)
Food streams 105 out of 589 (17.8%)
ASMR streams 75 out of 589 (12.7%)
Board Game streams 66 out of 589 (11.2%)
Watch along streams 48 out of 589 (8.1%)
Informative lecture Streams 29 out of 589 (4.9%)
Compilation Videos 1 out of 589 (0.2%)
EXPERIMENTAL 1 out of 589 (0.2%)
(no answer) 63 out of 589 (10.7%)
How many AniTubers do you follow?
Just a few... two to five 242 out of 589 (41.1%)
Just one. I'm loyal, ehe. 124 out of 589 (21.1%)
BRUH, six to ten! 62 out of 589 (10.5%)
A LOT!!! 40 out of 589 (6.8%)
(no answer) 121 out of 589 (20.5%)
Which of these AniTubers do you follow?
Gigguk 226 out of 589 (38.4%)
CDawgVA 194 out of 589 (32.9%)
Trash Taste 186 out of 589 (31.6%)
Mother's Basement 175 out of 589 (29.7%)
ProZD 173 out of 589 (29.4%)
The Anime Man 155 out of 589 (26.3%)
Sydsnap 94 out of 589 (16.0%)
Emirichu 94 out of 589 (16.0%)
Glass Reflection 81 out of 589 (13.8%)
Akidearest 66 out of 589 (11.2%)
Daidus 38 out of 589 (6.5%)
Gaijin Goombah 36 out of 589 (6.1%)
The Canipa Effect 34 out of 589 (5.8%)
Hiding in Public 29 out of 589 (4.9%)
Ygg Studio 21 out of 589 (3.6%)
NicholasDarkTV/NicholasLightTV 12 out of 589 (2.0%)
Colleen's Manga Recs 12 out of 589 (2.0%)
Ohara 11 out of 589 (1.9%)
Beyond Ghibli 10 out of 589 (1.7%)
KaiserBeamz/Kyoto Video 4 out of 589 (0.7%)
Jackisboy 3 out of 589 (0.5%)
TheGamingBeaver 2 out of 589 (0.3%)
Mastar 2 out of 589 (0.3%)
Daytona-520 1 out of 589 (0.2%)
G.O.T. Games 1 out of 589 (0.2%)
Inakyu, Mac Loves Manga 1 out of 589 (0.2%)
JustusRStone 1 out of 589 (0.2%)
M.R INDIAN HACKER OR CRAZY XYZ 1 out of 589 (0.2%)
Never heard of any of them. 1 out of 589 (0.2%)
Nux_Taku 1 out of 589 (0.2%)
Otaku Spirit 1 out of 589 (0.2%)
Replay Value 1 out of 589 (0.2%)
RevSaysDesu 1 out of 589 (0.2%)
Shonen Showdown 1 out of 589 (0.2%)
Teeaboo 1 out of 589 (0.2%)
The Cartoon Cipher 1 out of 589 (0.2%)
Under the Scope 1 out of 589 (0.2%)
anime world order youtube page 1 out of 589 (0.2%)
(no answer) 161 out of 589 (27.3%)
How many VTubers do you follow?
A LOT!!! 240 out of 589 (40.7%)
Just a few... two to five 159 out of 589 (27.0%)
BRUH, six to ten! 58 out of 589 (9.8%)
Just one. I'm loyal, ehe. 57 out of 589 (9.7%)
(no answer) 75 out of 589 (12.7%)
What do you like about your favorite VTuber/s?
Their lore 120 out of 589 (20.4%)
Their VTuber design 329 out of 589 (55.9%)
Their content 474 out of 589 (80.5%)
Their ASMR voice 88 out of 589 (14.9%)
Their collab and special events 264 out of 589 (44.8%)
Personality, similar interests. They're not listed, so I just wanted to add I also follow all of the Holostars EN boys and a good chunk of the Hololive ID girls. 1 out of 589 (0.2%)
The Personality 1 out of 589 (0.2%)
Their Personality style 1 out of 589 (0.2%)
Their community 1 out of 589 (0.2%)
Their personality 1 out of 589 (0.2%)
Their regular speaking voice (non-ASMR), personality, singing voice 1 out of 589 (0.2%)
Their singing 1 out of 589 (0.2%)
(no answer) 78 out of 589 (13.2%)
Which of these VTubers do you follow?
(no answer) 589 out of 589 (100.0%)
hololive Gen 0
AZKi 74 out of 589 (12.6%)
Hoshimachi Suisei 156 out of 589 (26.5%)
Robocosan 70 out of 589 (11.9%)
Sakura Miko 109 out of 589 (18.5%)
Tokino Sora 84 out of 589 (14.3%)
(no answer) 393 out of 589 (66.7%)
hololive Gen 1
Shirakami Fubuki 127 out of 589 (21.6%)
Akai Haato 122 out of 589 (20.7%)
Aki Rosenthal 74 out of 589 (12.6%)
Natsuiro Matsuri 72 out of 589 (12.2%)
Yozora Mel 65 out of 589 (11.0%)
(no answer) 413 out of 589 (70.1%)
hololive Gen 2
Oozora Subaru 125 out of 589 (21.2%)
Minato Aqua 91 out of 589 (15.4%)
Nakiri Ayame 79 out of 589 (13.4%)
Murasaki Shion 69 out of 589 (11.7%)
Yuzuki Choco 65 out of 589 (11.0%)
(no answer) 430 out of 589 (73.0%)
hololive Gen 3 (hololive Fantasy)
Houshou Marine 154 out of 589 (26.1%)
Usada Pekora 130 out of 589 (22.1%)
Shirogane Noel 75 out of 589 (12.7%)
Shiranui Flare 71 out of 589 (12.1%)
(no answer) 403 out of 589 (68.4%)
hololive GAMERS
Inugami Korone 184 out of 589 (31.2%)
Shirakami Fubuki 119 out of 589 (20.2%)
Nekomata Okayu 114 out of 589 (19.4%)
Ookami Mio 84 out of 589 (14.3%)
(no answer) 374 out of 589 (63.5%)
hololive Gen 4 (holoForce)
Tsunomaki Watame 110 out of 589 (18.7%)
Tokoyami Towa 102 out of 589 (17.3%)
Amane Kanata 74 out of 589 (12.6%)
Himemori Luna 68 out of 589 (11.5%)
(no answer) 436 out of 589 (74.0%)
hololive Gen 5 (NePoLaBo)
Momosuzu Nene 106 out of 589 (18.0%)
Omaru Polka 106 out of 589 (18.0%)
Shishiro Botan 98 out of 589 (16.6%)
Yukihana Lamy 73 out of 589 (12.4%)
(no answer) 433 out of 589 (73.5%)
holoX
Sakamata Chloe 90 out of 589 (15.3%)
Takane Lui 88 out of 589 (14.9%)
La+Darknesss 84 out of 589 (14.3%)
Hakui Koyori 83 out of 589 (14.1%)
Kazama Iroha 70 out of 589 (11.9%)
(no answer) 444 out of 589 (75.4%)
hololive DEV _IS
Ichijou Ririka 66 out of 589 (11.2%)
Otonose Kanade 61 out of 589 (10.4%)
Juufuutei Raden 61 out of 589 (10.4%)
Todoroki Hajime 52 out of 589 (8.8%)
Hiodoshi Ao 47 out of 589 (8.0%)
(no answer) 493 out of 589 (83.7%)
HOLOSTARS
Arurandeisu 38 out of 589 (6.5%)
Rikka 34 out of 589 (5.8%)
Kanade Izuru 31 out of 589 (5.3%)
Hanasaki Miyabi 27 out of 589 (4.6%)
(no answer) 538 out of 589 (91.3%)
HOLOSTARS Gen 2 (SunTempo)
Astel Leda 47 out of 589 (8.0%)
Yukoku Roberu 47 out of 589 (8.0%)
Kishido Temma 26 out of 589 (4.4%)
(no answer) 522 out of 589 (88.6%)
HOLOSTARS Gen 3 (MaFia)
Aragami Oga 39 out of 589 (6.6%)
Kageyama Shien 34 out of 589 (5.8%)
(no answer) 544 out of 589 (92.4%)
UPROAR!!
Minase Rio 29 out of 589 (4.9%)
Hizaki Gamma 27 out of 589 (4.6%)
Yatogami Fuma 25 out of 589 (4.2%)
Utsugi Uyu 23 out of 589 (3.9%)
(no answer) 554 out of 589 (94.1%)
hololive EN
Takanashi Kiara 223 out of 589 (37.9%)
Mori Calliope 215 out of 589 (36.5%)
Gawr Gura 209 out of 589 (35.5%)
Ninomae Ina'nis 199 out of 589 (33.8%)
Ceres Fauna 190 out of 589 (32.3%)
Watson Amelia 182 out of 589 (30.9%)
Hakos Baelz 182 out of 589 (30.9%)
Nanashi Mumei 178 out of 589 (30.2%)
Mococo Abyssgard 176 out of 589 (29.9%)
Fuwawa Abyssgard 175 out of 589 (29.7%)
IRyS 170 out of 589 (28.9%)
Ouro Kronii 169 out of 589 (28.7%)
Nerissa Ravencroft 169 out of 589 (28.7%)
Koseki Bijou 162 out of 589 (27.5%)
Shiori Novella 148 out of 589 (25.1%)
(no answer) 214 out of 589 (36.3%)
NIJISANJI Gen 1
Tsukino Mito 28 out of 589 (4.8%)
Higuchi Kaede 22 out of 589 (3.7%)
Shizuka Rin 17 out of 589 (2.9%)
Yuki Chihiro 12 out of 589 (2.0%)
Elu 10 out of 589 (1.7%)
Shibuya Hajime 8 out of 589 (1.4%)
Moira 6 out of 589 (1.0%)
Suzuya Aki 6 out of 589 (1.0%)
(no answer) 549 out of 589 (93.2%)
NIJISANJI Gen 2
Kenmochi Toya 16 out of 589 (2.7%)
Fumino Tamaki 14 out of 589 (2.4%)
Fushimi Gaku 11 out of 589 (1.9%)
Gilzaren III 11 out of 589 (1.9%)
Mononobe Alice 10 out of 589 (1.7%)
Morinaka Kazaki 10 out of 589 (1.7%)
Suzuka Utako 9 out of 589 (1.5%)
Yuuhi Riri 9 out of 589 (1.5%)
Ienaga Mugi 7 out of 589 (1.2%)
Ushimi Ichigo 6 out of 589 (1.0%)
(no answer) 566 out of 589 (96.1%)
NIJISANJI Gamers
Kanae 35 out of 589 (5.9%)
Kuzuha 33 out of 589 (5.6%)
Shiina Yuika 16 out of 589 (2.7%)
Honma Himawari 15 out of 589 (2.5%)
Sasaki Saku 13 out of 589 (2.2%)
Makaino Ririmu 10 out of 589 (1.7%)
Akabane Youko 8 out of 589 (1.4%)
(no answer) 544 out of 589 (92.4%)
NIJISANJI SEEDs Gen 1
Sister Claire 19 out of 589 (3.2%)
Ryushen 15 out of 589 (2.5%)
Dola 12 out of 589 (2.0%)
Hanabatake Chaika 12 out of 589 (2.0%)
Yashiro Kizuku 12 out of 589 (2.0%)
Suzuki Masaru 7 out of 589 (1.2%)
Todoroki Kyoko 7 out of 589 (1.2%)
Azuchi Momo 5 out of 589 (0.8%)
Uzuki Kou 5 out of 589 (0.8%)
(no answer) 563 out of 589 (95.6%)
NIJISANJI SEEDs Gen 2
Machita Chima 19 out of 589 (3.2%)
Belmond Banderas 17 out of 589 (2.9%)
Takamiya Rion 16 out of 589 (2.7%)
Rindou Mikoto 15 out of 589 (2.5%)
Debidebi Debiru 11 out of 589 (1.9%)
Joe Rikiichi 11 out of 589 (1.9%)
Kanda Shoichi 9 out of 589 (1.5%)
Naruse Naru 9 out of 589 (1.5%)
Yumeoi Kakeru 9 out of 589 (1.5%)
Maimoto Keisuke 8 out of 589 (1.4%)
Amemori Sayo 7 out of 589 (1.2%)
Asuka Hina 7 out of 589 (1.2%)
Harusaki Air 7 out of 589 (1.2%)
Kuroi Shiba 7 out of 589 (1.2%)
Yaguruma Rine 6 out of 589 (1.0%)
Sakura Ritsuki 5 out of 589 (0.8%)
(no answer) 550 out of 589 (93.4%)
NIJISANJI EN Lazulight
Pomu Rainpuff 133 out of 589 (22.6%)
Elira Pendora 107 out of 589 (18.2%)
Finana Ryugu 73 out of 589 (12.4%)
(no answer) 433 out of 589 (73.5%)
NIJISANJI EN OBSYDIA
Selen Tatsuki 121 out of 589 (20.5%)
Rosemi Lovelock 90 out of 589 (15.3%)
Petra Gurin 60 out of 589 (10.2%)
(no answer) 443 out of 589 (75.2%)
NIJISANJI EN Ethyria
Enna Alouette 98 out of 589 (16.6%)
Millie Parfait 80 out of 589 (13.6%)
Reimu Endou 56 out of 589 (9.5%)
(no answer) 472 out of 589 (80.1%)
NIJISANJI EN Luxiem
Vox Akuma 50 out of 589 (8.5%)
Ike Eveland 49 out of 589 (8.3%)
Luca Kaneshiro 41 out of 589 (7.0%)
Shu Yamino 41 out of 589 (7.0%)
(no answer) 515 out of 589 (87.4%)
NIJISANJI EN Noctyx
Fulgur Ovid 41 out of 589 (7.0%)
Alban Knox 33 out of 589 (5.6%)
Sonny Brisko 32 out of 589 (5.4%)
Uki Violeta 30 out of 589 (5.1%)
(no answer) 532 out of 589 (90.3%)
NIJISANJI EN ILUNA
Maria Marionette 51 out of 589 (8.7%)
Aia Amare 40 out of 589 (6.8%)
Scarle Yonaguni 40 out of 589 (6.8%)
Kyo Kaneko 37 out of 589 (6.3%)
Ren Zotto 31 out of 589 (5.3%)
Aster Arcadia 22 out of 589 (3.7%)
(no answer) 504 out of 589 (85.6%)
NIJISANJI EN XSOLEIL
Kotoka Torahime 44 out of 589 (7.5%)
Doppio Dropscythe 43 out of 589 (7.3%)
Meloco Kyoran 38 out of 589 (6.5%)
Ver Vermillion 22 out of 589 (3.7%)
Hex Haywire 19 out of 589 (3.2%)
(no answer) 525 out of 589 (89.1%)
NIJISANJI EN Krisis
Vantacrow Bringer 30 out of 589 (5.1%)
Vezalius Bandage 28 out of 589 (4.8%)
Yu Q. Wilson 21 out of 589 (3.6%)
(no answer) 551 out of 589 (93.5%)
NIJISANJI EN TTT
Victoria Brightshield 40 out of 589 (6.8%)
Kunai Nakasato 31 out of 589 (5.3%)
Claude Clawmark 26 out of 589 (4.4%)
(no answer) 538 out of 589 (91.3%)
Other VTubers you're following?
Aimu Sora 1 out of 589 (0.2%)
Earendel, 浠Mizuki, Linglan Lily, Rita Kamishiro, Yuzuriha Honami, Iku Hoshifuri 1 out of 589 (0.2%)
(no answer) 587 out of 589 (99.7%)